SENARAI PELAJAR KELAS 3KAA 2013 | ||
BIL | NAMA | GPMP |
1 | NUR ARINA BT BAKERI | 1.11 |
2 | MUHAMMD IZZUDDIN BIN SAMURI @ PATKUR | 1.11 |
3 | NURIZZAH NASUHA BT ABDUL | 1.22 |
4 | NURUL JANNAH BT ABDUL GHANI | 1.33 |
5 | MUHAMMAD AFIQ ASYRAF BIN MD ISHAK | 1.44 |
6 | SAIDATUL FITRAH BT ISHAK | 1.56 |
7 | MUHAMMAD AMIRUL HAKIM BIN MOHD JALIL | 1.56 |
8 | ANIS FATIN NURFAEZAH BT MOHD ISA | 1.56 |
9 | NUR FARHANA DIYANA BT ISHAK | 1.56 |
10 | NURUL AMIRAH SYAFIQAH BT ANUAR | 1.56 |
11 | NURHAZIRAH BT. MUHD RIZAL | 1.56 |
12 | MUHAMAD NUR AQMAL BIN KHATIMAN | 1.67 |
13 | NUR FARAHIN ADAWIYAH BT ROSLI | 1.67 |
14 | NURSAIDATULFASIHAH BT BACHIK | 1.67 |
15 | SITI ROHALIZA BT SALLEHUDDIN | 1.67 |
16 | SYAHMI RUSTAM BIN ITHNIN | 1.78 |
17 | MUHAMMAD AZRUL ASHRAF BIN MOHD YUSOF | 1.89 |
18 | NABILAH AZYAN BT JAMALUDIN | 1.89 |
19 | SITI NAJIHA BT ROSLAN | 1.89 |
20 | NUR ATIKAH HIDAYAH BT OTHMAN | 1.89 |
21 | NUR LIYANA BT ABDUL HELLEM | 1.89 |
22 | NURUL ASYIQIN BT AZHAR | 1.89 |
23 | NURUL IZZATI BT MAZLAN | 1.89 |
24 | SITI FAZERA NUR BT ALI | 1.89 |
25 | SYASYA SYAHINDAH BT ROSLI | 1.89 |
26 | NURUL ATIKAH BT NORDIN | 2 |
27 | SITI SAHIDA BT MOHD ZAINUDDIN | 2 |
28 | HAMDAN BIN HASSAN | 2 |
29 | ANIS FARIHA BT MOHAMMAD | 2 |
30 | FATIN HANISAH BT MOHD FAUZI | 2 |
31 | NURHALIZA BT NORDIN | 2 |
SENARAI PELAJAR KELAS 3KAB 2013 | ||
BIL | NAMA | GPMP |
1 | FATIMAH ‘ AQILAH BT AZHAR | 2.11 |
2 | NOR HASWANIE MAZIEQAH BT NOR HASILAN | 2.11 |
3 | MUHAMMAD ZUHRI BIN HAMZAH | 2.11 |
4 | IZREEN NAZIHA BT JAAFAR | 2.11 |
5 | NUR ALIA ATIQA BINTI AHMAD KAMAL | 2.11 |
6 | HALIMATUN SAIDAH BT AMINUDDIN | 2.13 |
7 | NURSAEDAH BT KAMARUZAMAN | 2.22 |
8 | NUR ATIQA BT AZMAN | 2.22 |
9 | NURUL FAZLINA BT ROSMAN | 2.22 |
10 | SITI NURSYUHADA BT MD JAILANI | 2.22 |
11 | MUHAMMAD LUKMAN HAKIM BIN NASRI | 2.33 |
12 | MUHAMMAD SHAHZUWAN BIN ROS GAHANI | 2.33 |
13 | FARAH WAHIDA BT MOHAMAD NASIR | 2.33 |
14 | NURUL WAHYUN BT AMIR | 2.33 |
15 | NORFATINABILAH BT RAMLI | 2.33 |
16 | NUR BALKHIS BT BAHARUDDIN | 2.33 |
17 | MUHAMMAD SYAHIR BIN SHAMSUDDIN | 2.44 |
18 | ZAINOOR SABRINA BT ZAINULHISHAM | 2.44 |
19 | MUHAMAD SYAFIQ BIN MD SALLEH | 2.44 |
20 | MUHAMMAD AMIRUL HAKIM BIN NOOR MOHAMED | 2.44 |
21 | NUR NAJIBAH BT ABD SAMAT | 2.44 |
22 | MUHAMMAD KHAIRUL HAZIM BIN SHAHRUDIN | 2.44 |
23 | MUHAMMAD NASREQ BIN GHAZAHALI | 2.56 |
24 | NASRIAH BT AHMAD | 2.56 |
25 | NURUL FARHANA BT SANTOSA | 2.56 |
26 | NURUL NABIHA BT DAUD | 2.56 |
27 | WAN AUDHADHEE RHAZLEEN BT WAN FAUZI | 2.56 |
28 | SITI HALIMAH BT ANGSOR | 2.67 |
29 | MUHAMAD AZAMUDDIN BIN ZAMRI | 2.67 |
30 | MAS NATELANASA BT JAMIL | 2.67 |
31 | NAZLIYATUL LAILI BT BUHARI | 2.67 |
SENARAI PELAJAR KELAS 3KAC 2013 | ||
BIL | NAMA | GPMP |
1 | MUHAMAD HAIQAL BIN KHELID | 2.78 |
2 | NUR KHAIRUNNISA’ BT MOHD MASLAN | 2.78 |
3 | NURUL NADIRAH BT MUHAMAD RUZAIDI | 2.78 |
4 | YASMIN SURAYA BT MOHAMMAD SAZA | 2.78 |
5 | FAZRULHASANI BT KAMARUZAMAN | 2.78 |
6 | NUR AIN BT HUSSIN | 2.78 |
7 | NUR FARRA AIN BT JOHAN | 2.78 |
8 | NURSYAHIRAH BT KUSNAN | 2.78 |
9 | NURUL AINI BT NGATENI | 2.78 |
10 | NURUL SAFWANAH SYAHIRAH BT ABD HAMID | 2.78 |
11 | MOHD HAZIM BIN ZAHIDI | 2.89 |
12 | NUR SALWA NAJIHAH BT ZULKEFLE | 2.89 |
13 | AISYAH DAYANA BINTI MUHAMAD ZIN | 2.89 |
14 | MUHAMMAD IRWAN IMANI BIN MASKOR | 3 |
15 | NURUL AFIQAH BT AB MUTALIB | 3 |
16 | NURAISYAH BT MOHD JOHAN | 3 |
17 | AHMAD AKMAL BIN ARIFFIN | 3.11 |
18 | FATIN NUR AZIRA BT OSMERA | 3.22 |
19 | JARIAH BT MOHAMAD JAMLUDIN | 3.22 |
20 | SITI KHAIRUN NISA’ BT MUSTAPA | 3.22 |
21 | FATIN NUR NABILAH BT OTHMAN | 3.44 |
22 | NURELYSSA BT AMRIZAL | 3.44 |
23 | AIZULIZA BT SELAMAT | 3.56 |
24 | MUHAMMAD QAYYUM FAIQ BIN MUSTAFFA | 3.67 |
25 | NURUL SAKINAH MAULAD BT MOHD SHAMSIR | 3.67 |
26 | NOOR SHEILA BT A AZAM | 3.78 |
No comments:
Post a Comment